| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | GBR 2215 | COOPER OLLIE | 7,0 | 3 | 2 | 2 |
| 2 | GBR 3105 | BOWERMAN OWEN | 11,0 | 2 | 3 | 6 |
| 3 | IRL 3539 | LYDEN CONOR | 16,0 | 6 | 9 | 1 |
| 4 | ITA 2780 | BELLICO ALESSIO | 21,0 | 10 | 7 | 4 |
| 5 | GBR 3307 | BADDELEY ROBERT | 24,0 | 1 | 8 | 15 |
| 6 | ITA 48 | ZAMBONI FEDERICA | 36,0 | 9 | 16 | 11 |
| 7 | GBR 2920 | KENT ALICE | 37,0 | 7 | 1 | 29 |
| 8 | NED 3522 | MAXIME JONKER | 42,0 | 16 | 5 | 21 |
| 9 | ITA 1310 | SCARPA NICOLO' | 42,0 | 18 | 15 | 9 |
| 10 | GBR 2600 | ALLAN RUTH | 43,0 | 11 | 13 | 19 |
| 11 | GBR 148 | DARLING DEBBIE | 44,0 | 5 | 12 | 27 |
| 12 | GBR 3100 | HARDING STEPHANIE | 46,0 | 20 | 6 | 20 |
| 13 | ITA 1998 | GUAGLIARDO JACOPO | 50,0 | 32 | 11 | 7 |
| 14 | ITA 1342 | BALBI VALENTINA | 52,0 | 29 | 10 | 13 |
| 15 | ITA 3046 | BALDI FRANCESCO | 53,0 | 14 | 36 | 3 |
| 16 | GBR 2821 | HAWKINS JACK | 53,0 | 8 | 4 | dsq |
| 17 | GBR 2574 | WARREN CHARLIE | 54,0 | 26 | 14 | 14 |
| 18 | GBR 2915 | LEAR CATHY | 55,0 | 4 | 23 | 28 |
| 19 | ITA 1343 | DRAGO FRANCESCO | 57,0 | 15 | 25 | 17 |
| 20 | GBR 1664 | BOWERMAN HARRY | 59,0 | 19 | 35 | 5 |
| 21 | GBR 3120 | CURTIS ALEX | 61,0 | 27 | 18 | 16 |
| 22 | GBR 1918 | LOVERIDGE ROBERT | 67,0 | 13 | 21 | 33 |
| 23 | GBR 576 | ACRES WILL | 71,0 | 23 | 17 | 31 |
| 24 | GBR 3030 | McINTYRE EILIDH | 72,0 | 22 | 32 | 18 |
| 25 | GBR 2045 | NAGEL EMILY | 72,0 | 30 | 19 | 23 |
| 26 | GBR 1226 | LOWES WILL | 73,0 | 34 | 31 | 8 |
| 27 | GBR 3027 | DAVIES BEN | 77,0 | 21 | 22 | 34 |
| 28 | ITA 2452 | CHINCOLI DAVIDE | 78,0 | 25 | dsq | 12 |
| 29 | SWE 2657 | AFZELIUS DOUGLAS | 79,0 | 17 | 24 | 38 |
| 30 | IRL 3173 | CUDMORE VIKKI | 80,0 | 24 | 30 | 26 |
| 31 | ITA 131 | BALESTRERO STEFANO | 83,0 | 33 | 20 | 30 |
| 32 | ITA 1972 | MENGONI MARTINA | 83,0 | 31 | 28 | 24 |
| 33 | GBR 655 | NORRIS TIM | 86,0 | 12 | 38 | 36 |
| 34 | ITA 1653 | TINEBRA NICOLO' | 88,0 | 39 | 39 | 10 |
| 35 | GBR 3001 | ANDREWS SOPHIE | 88,0 | 36 | 27 | 25 |
| 36 | GBR 2837 | ORTON ALEXANDRA | 93,0 | 28 | 33 | 32 |
| 37 | USA 365 | BROWN AMBER | 94,0 | 35 | 37 | 22 |
| 38 | ITA 1987 | MARINI EDOARDO | 101,0 | 37 | 29 | 35 |
| 39 | ITA 1986 | ANGIOLINI CAMILLA | 105,0 | 40 | 26 | 39 |
| 40 | GBR 1140 | ANTHONY REBECCA | 109,0 | 38 | 34 | 37 |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl