| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | IRL 3159 | LYDEN BRENDAN | 51,0 | 42 | 5 | 4 |
| 2 | ITA 2449 | MAZZANTINI FILIPPO | 56,0 | 45 | 3 | 8 |
| 3 | ITA 2628 | GIUPPONI GIUSEPPE | 62,0 | 44 | 17 | 1 |
| 4 | GBR 2828 | GIBBONS LAURENCE | 63,0 | 50 | 4 | 9 |
| 5 | SWE 2838 | ERIKSSON JOHN | 64,0 | 52 | 6 | 6 |
| 6 | DEN 2472 | CHRISTENSEN JEPPE | 66,0 | 43 | 21 | 2 |
| 7 | ITA 2627 | MACCAFERRI ENRICO | 66,0 | 46 | 10 | 10 |
| 8 | GBR 2582 | HODGE TOBY | 69,0 | 49 | 7 | 13 |
| 9 | SWE 2902 | JOHANSSON ELIN | 74,0 | 55 | 8 | 11 |
| 10 | GBR 3000 | JONES-WARNER HUGO | 77,0 | 51 | 2 | 24 |
| 11 | ITA 2949 | LOENELLI TOMMASO | 78,0 | 54 | 19 | 5 |
| 12 | SWE 2547 | JOHANSSON HENRIK | 81,0 | 59 | 15 | 7 |
| 13 | NED 2878 | ROT THOMAS | 81,0 | 47 | 18 | 16 |
| 14 | SWE 3092 | HALLGREN AMANDA | 83,0 | 41 | 1 | ocs |
| 15 | ITA 3070 | CUNIBERTI TOMMASO | 83,0 | 48 | 9 | 26 |
| 16 | GBR 2991 | BACKHOUSE MEGAN | 85,0 | 57 | 14 | 14 |
| 17 | SWE 2235 | APOY AXEL | 87,0 | 56 | 13 | 18 |
| 18 | ITA 1651 | ZUCCOLI ALESSANDRO | 88,0 | 61 | 24 | 3 |
| 19 | ITA 1647 | RUBINO RODOLFO | 92,0 | 62 | 11 | 19 |
| 20 | NED 3138 | VAN SENTEN JODIE | 92,0 | 53 | 27 | 12 |
| 21 | GBR 2012 | WARREN PHOEBE | 108,0 | 58 | 28 | 22 |
| 22 | GBR 34 | RUTTER DELANIE | 111,0 | 67 | 12 | 32 |
| 23 | SWE 2656 | UZIEL THOMAS | 111,0 | 63 | 25 | 23 |
| 24 | NED 3272 | HEIJNEN JURRIENNE | 114,0 | 60 | 20 | 34 |
| 25 | RUS 1308 | RADIONOVSKAYA SVETA | 116,0 | 70 | 26 | 20 |
| 26 | ITA 1990 | ZAMBONI DANIEL | 118,0 | 72 | 29 | 17 |
| 27 | NED 1172 | MEENINK MARTIJN | 121,0 | 64 | 16 | ocs |
| 28 | SWE 3125 | LINDBERG SAM | 122,0 | 71 | 23 | 28 |
| 29 | DEN 2695 | SCHMIDT CHARLOTTE | 126,0 | 73 | 38 | 15 |
| 30 | GBR 211 | BRISBOURNE HESTER | 128,0 | 65 | 30 | 33 |
| 31 | SWE 2859 | OLSSON JOHAN | 129,0 | 66 | 22 | ocs |
| 32 | GBR 3341 | OLIVER BEN | 131,0 | 74 | 32 | 25 |
| 33 | GBR 1306 | BURGIN JOE | 133,0 | 69 | 34 | 30 |
| 34 | GBR 1839 | LEWIS ED | 135,0 | 77 | 37 | 21 |
| 35 | GBR 1415 | SUMMERS LILY | 138,0 | 76 | 35 | 27 |
| 36 | ITA 1344 | VENERANDI BIANCAMARIA | 140,0 | 78 | 31 | 31 |
| 37 | DEN 3267 | DIRKSEN RASMUS | 141,0 | 68 | 36 | 37 |
| 38 | GBR 1305 | PADDOCK TOM | 142,0 | 80 | 33 | 29 |
| 39 | GBR 1838 | BOYD JENNY | 150,0 | 75 | 40 | 35 |
| 40 | GBR 1307 | JOHNSON TOM | 154,0 | 79 | 39 | 36 |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl