Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 3105 | BOWERMAN OWEN | 9,0 | 2 | 3 | (6) | 1 | 2 | 1 |
| 2 | IRL 3539 | LYDEN CONOR | 19,0 | 6 | 9 | 1 | (12) | 1 | 2 |
| 3 | GBR 2920 | KENT ALICE | 21,0 | 7 | 1 | (29) | 3 | 7 | 3 |
| 4 | GBR 2215 | COOPER OLLIE | 23,0 | 3 | 2 | 2 | (dnf) | 12 | 4 |
| 5 | ITA 2780 | BELLICO ALESSIO | 32,0 | 10 | 7 | 4 | 5 | 6 | (26) |
| 6 | GBR 2821 | HAWKINS JACK | 38,0 | 8 | 4 | (dsq) | 6 | 9 | 11 |
| 7 | GBR 3307 | BADDELEY ROBERT | 42,0 | 1 | 8 | 15 | (22) | 13 | 5 |
| 8 | GBR 3100 | HARDING STEPHANIE | 46,0 | 20 | 6 | (20) | 4 | 4 | 12 |
| 9 | NED 3522 | MAXIME JONKER | 58,0 | 16 | 5 | (21) | 13 | 17 | 7 |
| 10 | ITA 1310 | SCARPA NICOLO' | 59,0 | 18 | 15 | 9 | 8 | (28) | 9 |
| 11 | ITA 3046 | BALDI FRANCESCO | 61,0 | 14 | (36) | 3 | 19 | 19 | 6 |
| 12 | GBR 2574 | WARREN CHARLIE | 62,0 | 26 | (14) | 14 | 7 | 5 | 10 |
| 13 | ITA 48 | ZAMBONI FEDERICA | 64,0 | 9 | 16 | 11 | 10 | (23) | 18 |
| 14 | GBR 2915 | LEAR CATHY | 66,0 | 4 | 23 | (28) | 2 | 14 | 23 |
| 15 | GBR 148 | DARLING DEBBIE | 67,0 | 5 | 12 | 27 | (29) | 8 | 15 |
| 16 | GBR 2600 | ALLAN RUTH | 68,0 | 11 | 13 | 19 | 9 | 16 | (ocs) |
| 17 | GBR 1918 | LOVERIDGE ROBERT | 76,0 | 13 | 21 | (33) | 18 | 10 | 14 |
| 18 | ITA 1998 | GUAGLIARDO JACOPO | 83,0 | 32 | 11 | 7 | 25 | (37) | 8 |
| 19 | GBR 3120 | CURTIS ALEX | 85,0 | 27 | (18) | 16 | 15 | 11 | 16 |
| 20 | GBR 3030 | McINTYRE EILIDH | 86,0 | 22 | (32) | 18 | 21 | 3 | 22 |
| 21 | ITA 1342 | BALBI VALENTINA | 89,0 | 29 | 10 | 13 | 16 | 21 | (34) |
| 22 | GBR 576 | ACRES WILL | 99,0 | 23 | 17 | (31) | 24 | 22 | 13 |
| 23 | ITA 1343 | DRAGO FRANCESCO | 103,0 | 15 | 25 | 17 | (30) | 26 | 20 |
| 24 | GBR 1664 | BOWERMAN HARRY | 108,0 | 19 | 35 | 5 | (37) | 24 | 25 |
| 25 | ITA 2452 | CHINCOLI DAVIDE | 109,0 | 25 | (dsq) | 12 | 14 | 20 | 38 |
| 26 | SWE 2657 | AFZELIUS DOUGLAS | 110,0 | 17 | 24 | (38) | 17 | 15 | 37 |
| 27 | GBR 3027 | DAVIES BEN | 115,0 | 21 | 22 | (34) | 33 | 18 | 21 |
| 28 | GBR 655 | NORRIS TIM | 120,0 | 12 | (38) | 36 | 23 | 30 | 19 |
| 29 | ITA 1972 | MENGONI MARTINA | 123,0 | 31 | 28 | 24 | 11 | 29 | (30) |
| 30 | USA 365 | BROWN AMBER | 127,0 | 35 | (37) | 22 | 20 | 33 | 17 |
| 31 | ITA 1653 | TINEBRA NICOLO' | 133,0 | 39 | (39) | 10 | 28 | 32 | 24 |
| 32 | IRL 3173 | CUDMORE VIKKI | 133,0 | 24 | 30 | 26 | 26 | (31) | 27 |
| 33 | GBR 2045 | NAGEL EMILY | 136,0 | 30 | 19 | 23 | 31 | (39) | 33 |
| 34 | GBR 1226 | LOWES WILL | 137,0 | 34 | 31 | 8 | 32 | (36) | 32 |
| 35 | ITA 131 | BALESTRERO STEFANO | 137,0 | 33 | 20 | 30 | 27 | 27 | (36) |
| 36 | ITA 1987 | MARINI EDOARDO | 153,0 | 37 | 29 | (35) | 34 | 25 | 28 |
| 37 | GBR 3001 | ANDREWS SOPHIE | 164,0 | 36 | 27 | 25 | 38 | 38 | (39) |
| 38 | GBR 2837 | ORTON ALEXANDRA | 164,0 | 28 | 33 | 32 | 36 | (40) | 35 |
| 39 | ITA 1986 | ANGIOLINI CAMILLA | 170,0 | 40 | 26 | (39) | 39 | 34 | 31 |
| 40 | GBR 1140 | ANTHONY REBECCA | 171,0 | 38 | 34 | (37) | 35 | 35 | 29 |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl